Teams
32
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pontypridd Town | 13 | 8 | 3 | 2 | 35 | 22 | +13 | 27 | WWDDW |
| 2 | Aberystwyth Town | 10 | 7 | 1 | 2 | 24 | 10 | +14 | 22 | WLWDW |
| 3 | Caerau (Ely) | 13 | 7 | 1 | 5 | 24 | 23 | +1 | 22 | LWLWW |
| 4 | Swansea University | 10 | 6 | 3 | 1 | 32 | 15 | +17 | 21 | LDWDW |
| 5 | Baglan Dragons | 13 | 6 | 2 | 5 | 14 | 14 | 0 | 20 | WLDWL |
| 6 | Ynyshir Albions | 11 | 5 | 4 | 2 | 20 | 13 | +7 | 19 | LWWWD |
| 7 | Afan Lido | 14 | 5 | 3 | 6 | 24 | 26 | -2 | 18 | WLWDL |
| 8 | Treowen Stars | 12 | 5 | 2 | 5 | 22 | 23 | -1 | 17 | DWLLL |
| 9 | Trethomas Bluebirds | 12 | 4 | 4 | 4 | 24 | 21 | +3 | 16 | LWWLD |
| 10 | Carmarthen Town | 12 | 4 | 3 | 5 | 24 | 26 | -2 | 15 | LLDLW |
| 11 | Pontardawe Town | 11 | 4 | 2 | 5 | 20 | 21 | -1 | 14 | DWDWW |
| 12 | Caerphilly Athletic | 13 | 4 | 2 | 7 | 17 | 24 | -7 | 14 | LLWWL |
| 13 | Newport City | 11 | 3 | 4 | 4 | 21 | 17 | +4 | 13 | DWDLD |
| 14 | Cardiff Draconians | 10 | 3 | 3 | 4 | 14 | 17 | -3 | 12 | WLDDL |
| 15 | Llantwit Major | 11 | 3 | 2 | 6 | 12 | 24 | -12 | 11 | LWDLW |
| 16 | llanelli AFC | 14 | 0 | 3 | 11 | 12 | 43 | -31 | 3 | DLLLL |
| 1 | Brickfield Rangers | 13 | 10 | 1 | 2 | 28 | 11 | +17 | 31 | DWLWW |
| 2 | Newtown AFC | 13 | 9 | 3 | 1 | 24 | 5 | +19 | 30 | WWDDW |
| 3 | Mold Alexandra | 13 | 7 | 4 | 2 | 32 | 17 | +15 | 25 | DWWLW |
| 4 | Porthmadog | 13 | 7 | 3 | 3 | 20 | 14 | +6 | 24 | DLWWW |
| 5 | Bala Town | 14 | 7 | 3 | 4 | 27 | 24 | +3 | 24 | WDDLD |
| 6 | Caersws | 13 | 6 | 5 | 2 | 28 | 18 | +10 | 23 | WDDDD |
| 7 | Bangor City 1876 FC | 13 | 6 | 4 | 3 | 34 | 19 | +15 | 22 | WDDLL |
| 8 | Guilsfield | 14 | 4 | 6 | 4 | 20 | 19 | +1 | 18 | LDDLW |
| 9 | Buckley Town | 13 | 4 | 3 | 6 | 25 | 23 | +2 | 15 | LLWDW |
| 10 | Llanuwchllyn | 13 | 4 | 3 | 6 | 23 | 31 | -8 | 15 | LDWLL |
| 11 | Denbigh Town | 13 | 4 | 2 | 7 | 26 | 28 | -2 | 14 | DWWLL |
| 12 | Holyhead Hotspur | 12 | 4 | 2 | 6 | 17 | 20 | -3 | 14 | WWDWL |
| 13 | Rhyl | 13 | 2 | 6 | 5 | 21 | 24 | -3 | 12 | LDDLL |
| 14 | Ruthin Town | 13 | 3 | 3 | 7 | 12 | 24 | -12 | 12 | LWDDW |
| 15 | Gresford Athletic | 12 | 2 | 1 | 9 | 7 | 33 | -26 | 7 | LLLWW |
| 16 | Penrhyncoch | 13 | 0 | 1 | 12 | 6 | 40 | -34 | 1 | LLLLL |
Results
Tips
No tips yet
Tips for FAW Championship show up here when they are published.