Teams
36
League table/Indonesia

Indonesia
Teams
36
Matches
12
Goals / game
4.25
Both scored
50%
Over 2.5
67%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSMS Medan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 2 | Persija | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 3 | Sumsel United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Bhayangkara FC | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 2 | Semen Padang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | PSPS | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 1 | Dewa United | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 2 | Persiraja Banda Aceh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Persita | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 1 | Java United | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W |
| 2 | PSIS Semarang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bekasi City | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L |
| 1 | Persikad Depok FC | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 3 | W |
| 2 | PSIM Yogyakarta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Persiku Kudus | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 | L |
| 1 | PSS Sleman | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | W |
| 2 | Garudayaksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | PSGC Ciamis | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | L |
| 1 | Tornado Pekanbaru | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 2 | PSBS Biak Numfor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Persebaya Surabaya | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 1 | Persik Kediri | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
| 2 | Deltras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Persis Solo | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 1 | Persela Lamongan | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
| 2 | Persepam Madura Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Persijap | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 1 | Bali United | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 | W |
| 2 | Barito Putera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Persiba Balikpapan | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | L |
| 1 | PSM Makassar | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
| 2 | Persipura Jayapura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dejan | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 1 | Arema FC | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W |
| 2 | Isenmulang Kalteng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | RANS Nusantara | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
Results
Tips
No tips yet
Tips for League Cup Indonesia show up here when they are published.