Teams
11
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dempo | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | WW |
| 2 | Shillong Lajong | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | DW |
| 3 | Nagaland United | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 4 | Gokulam | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 5 | Sreenidi Deccan | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 6 | Bengaluru United | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL |
| 7 | Chanmari | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 8 | Rajasthan United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 9 | Mohammedan | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | LL |
| 10 | Samaleswari SC | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | LL |
| 11 | Real Kashmir | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
Results
Tips
No tips yet
Tips for I-League show up here when they are published.