Teams
31
League table/England

England
Teams
31
Matches
89
Goals / game
3.99
Both scored
92%
Over 2.5
83%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur U21 | 6 | 5 | 1 | 0 | 17 | 8 | +9 | 16 | WWWWD |
| 2 | Southampton U21 | 5 | 4 | 1 | 0 | 12 | 4 | +8 | 13 | WWWWD |
| 3 | Chelsea U21 | 6 | 4 | 1 | 1 | 17 | 11 | +6 | 13 | DWWWW |
| 4 | Fulham U21 | 7 | 4 | 1 | 2 | 20 | 15 | +5 | 13 | WLWLD |
| 5 | Norwich City U21 | 6 | 4 | 1 | 1 | 14 | 10 | +4 | 13 | WWLWD |
| 6 | Nottingham Forest U21 | 7 | 4 | 1 | 2 | 13 | 13 | 0 | 13 | DLWWW |
| 7 | Liverpool U21 | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | DWWLW |
| 8 | Reading U21 | 7 | 3 | 2 | 2 | 10 | 9 | +1 | 11 | DWLDW |
| 9 | Sunderland U21 | 7 | 3 | 1 | 3 | 18 | 16 | +2 | 10 | LLDWW |
| 10 | AFC Bournemouth U21 | 6 | 3 | 1 | 2 | 14 | 13 | +1 | 10 | LDWLW |
| 11 | Manchester United U21 | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | LWWW |
| 12 | Brentford U21 | 7 | 3 | 0 | 4 | 15 | 15 | 0 | 9 | LWLLL |
| 13 | West Ham United U21 | 7 | 2 | 3 | 2 | 12 | 12 | 0 | 9 | DWLDW |
| 14 | Blackburn Rovers U21 | 5 | 3 | 0 | 2 | 10 | 10 | 0 | 9 | WWWLL |
| 15 | Everton U21 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | WDWLD |
| 16 | Brighton U21 | 6 | 2 | 2 | 2 | 14 | 14 | 0 | 8 | WDLWD |
| 17 | Aston Villa U21 | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 | WDDLW |
| 18 | Crystal Palace U21 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 7 | LWLWD |
| 19 | Derby County U21 | 6 | 2 | 1 | 3 | 16 | 16 | 0 | 7 | LWLLD |
| 20 | Leeds United U21 | 5 | 2 | 1 | 2 | 12 | 13 | -1 | 7 | LWDLW |
| 21 | Manchester City U21 | 4 | 2 | 0 | 2 | 11 | 9 | +2 | 6 | WLLW |
| 22 | Ipswich Town U21 | 4 | 2 | 0 | 2 | 11 | 10 | +1 | 6 | WLWL |
| 23 | Wolves U21 | 5 | 2 | 0 | 3 | 4 | 11 | -7 | 6 | WWLLL |
| 24 | Leicester City U21 | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 | DWLDL |
| 25 | Stoke City U21 | 7 | 1 | 1 | 5 | 12 | 15 | -3 | 4 | LLLLW |
| 26 | Arsenal U21 | 6 | 0 | 4 | 2 | 7 | 13 | -6 | 4 | LDDLD |
| 27 | Newcastle United U21 | 5 | 1 | 1 | 3 | 5 | 12 | -7 | 4 | DWLLL |
| 28 | Burnley U21 | 6 | 1 | 0 | 5 | 9 | 13 | -4 | 3 | LLWLL |
| 29 | Birmingham City U21 | 6 | 0 | 3 | 3 | 7 | 18 | -11 | 3 | DLLDL |
| 30 | Middlesbrough U21 | 6 | 0 | 2 | 4 | 9 | 14 | -5 | 2 | LLDDL |
| 31 | West Bromwich Albion U21 | 5 | 0 | 1 | 4 | 11 | 17 | -6 | 1 | LLLDL |
Results
Tips
No tips yet
Tips for Premier League 2 Division One show up here when they are published.