Teams
16
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC BW Linz | 11 | 9 | 1 | 1 | 32 | 6 | +26 | 28 | WWWDW |
| 2 | First Vienna | 12 | 8 | 2 | 2 | 22 | 16 | +6 | 26 | DLWWW |
| 3 | Austria Vienna (Am) | 12 | 7 | 2 | 3 | 20 | 15 | +5 | 23 | DWWDW |
| 4 | FC Liefering | 12 | 6 | 2 | 4 | 26 | 24 | +2 | 20 | WWDLW |
| 5 | Austria Salzburg | 12 | 6 | 1 | 5 | 21 | 18 | +3 | 19 | LWLWW |
| 6 | Admira Wacker | 12 | 6 | 1 | 5 | 15 | 13 | +2 | 19 | DLWWW |
| 7 | Wacker Innsbruck | 12 | 5 | 2 | 5 | 16 | 15 | +1 | 17 | WLLLW |
| 8 | SKU Amstetten | 12 | 4 | 5 | 3 | 20 | 20 | 0 | 17 | LLWDD |
| 9 | SKN ST. Polten | 12 | 4 | 3 | 5 | 12 | 13 | -1 | 15 | DWDDL |
| 10 | Schwarz-Weiß Bregenz | 11 | 4 | 3 | 4 | 14 | 15 | -1 | 15 | WDDLL |
| 11 | Floridsdorfer AC | 11 | 4 | 2 | 5 | 16 | 18 | -2 | 14 | DLLLW |
| 12 | Voitsberg | 11 | 3 | 3 | 5 | 19 | 21 | -2 | 12 | LWLLW |
| 13 | Sturm Graz II | 11 | 3 | 2 | 6 | 18 | 24 | -6 | 11 | WLLLD |
| 14 | SV Kapfenberg | 11 | 2 | 2 | 7 | 14 | 21 | -7 | 8 | DDWLL |
| 15 | WSPG Wels | 11 | 2 | 2 | 7 | 14 | 27 | -13 | 8 | LLDWL |
| 16 | Rapid Wien II | 11 | 2 | 1 | 8 | 11 | 24 | -13 | 7 | LLDLL |
Results
Tips
No tips yet
Tips for 2. Liga show up here when they are published.